Side-by-side comparison of Revolut Card and OKX Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Revolut at 3.8/5 vs OKX at 3.8/5. Revolut has a slight edge, but the best choice depends on your priorities.
| Features | ![]() Revolut Card | ![]() OKX Card |
|---|---|---|
| Virtual + Physical | Virtual only | |
| Custodial | Custodial | |
| Visa + Mastercard Debit | Mastercard Debit | |
| Free | Free | |
| Standard/Plus/Premium Free; Metal £12.99/month; Ultra £45/month | Free | |
| 1% weekend crypto conversion fee; standard Visa/Mastercard FX rates | 0.1% conversion spread (official docs); no transaction or FX fees | |
| Metal/Ultra: 0.1% in Europe and 1% outside Europe; Other tiers: none | Launch promotion (Jan-Feb 2026): 15-20% cashback — this promo has ended as of February 28, 2026. Regular users got 15% capped at 100 EUR; VIP users got 20% capped at 200 EUR during the promo period. Post-promo (current as of March 2026): VIP-tiered cashback at 2-5% depending on OKX VIP status. For new users without existing VIP status, the base rate is likely around 2%. EEA-only card. Cashback is paid in USDG stablecoin. Specific tier requirements and monthly caps for the ongoing program are not fully disclosed. Realistic cashback for a typical user: ~2% (post-promo). | |
| Based on account tier | Based on verification and tier | |
| $200-$1200/month free (by plan), 2% after | Available with physical card | |
| 200+ cryptocurrencies including BTC, ETH, USDC; 30+ fiat currencies | USDC, USDG stablecoins from OKX Pay account | |
| 48+ countries globally | EEA + Brazil | |
| Get Revolut Card | Get OKX Card |
Revolut Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, OKX may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Revolut Card (3.8/5) delivers better overall value than OKX Card (3.8/5).