Side-by-side comparison of Xplace Card and OKX Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Xplace is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.8/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Xplace Card | ![]() OKX Card |
|---|---|---|
| Virtual + Physical | Virtual only | |
| Self-custody | Custodial | |
| Visa Credit | Mastercard Debit | |
| Free | Free | |
| Free | Free | |
| 1% FX fee on international transactions (even on Platinum tier) | 0.1% conversion spread (official docs); no transaction or FX fees | |
| 0.5-2% real-time USDC cashback (tiered) | Launch promotion (Jan-Feb 2026): 15-20% cashback — this promo has ended as of February 28, 2026. Regular users got 15% capped at 100 EUR; VIP users got 20% capped at 200 EUR during the promo period. Post-promo (current as of March 2026): VIP-tiered cashback at 2-5% depending on OKX VIP status. For new users without existing VIP status, the base rate is likely around 2%. EEA-only card. Cashback is paid in USDG stablecoin. Specific tier requirements and monthly caps for the ongoing program are not fully disclosed. Realistic cashback for a typical user: ~2% (post-promo). | |
| Based on collateral and tier | Based on verification and tier | |
| Not available (no cash advances or ATM withdrawals) | Available with physical card | |
| 30+ Solana-based assets including SOL BTC ETH USDC USDT (collateral for borrowing) | USDC, USDG stablecoins from OKX Pay account | |
| 160+ countries including US, EU, Africa, Asia-Pacific, Latin America, Middle East | EEA + Brazil | |
| Get Xplace Card | Get OKX Card |
Xplace Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over OKX's custodial approach. Xplace also lets you earn yield on your deposits, something OKX doesn't offer. Full Apple Pay and Google Pay support makes it practical for daily spending. However, OKX may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Xplace Card (4.9/5) delivers better overall value than OKX Card (3.8/5).