Side-by-side comparison of Ether.fi Cash Card and Revolut Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.8/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() Revolut Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Signature | Visa + Mastercard Debit | |
| Free | Free | |
| Free | Standard/Plus/Premium Free; Metal £12.99/month; Ultra £45/month | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 1% weekend crypto conversion fee; standard Visa/Mastercard FX rates | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Metal/Ultra: 0.1% in Europe and 1% outside Europe; Other tiers: none | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Based on account tier | |
| $250/day, 2% fee, 3 attempts per 24h | $200-$1200/month free (by plan), 2% after | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | 200+ cryptocurrencies including BTC, ETH, USDC; 30+ fiat currencies | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 48+ countries globally | |
| Get Ether.fi Cash Card | Get Revolut Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Revolut's custodial approach. Ether.fi Cash also lets you earn yield on your deposits, something Revolut doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Revolut may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Revolut Card (3.8/5).