Side-by-side comparison of Plutus Card and MetaMask Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
MetaMask is the clear winner in this matchup with a Sweepbase rating of 4.2/5 vs 2.9/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Plutus Card | ![]() MetaMask Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Self-custody | |
| Visa Debit | Mastercard Debit | |
| GBP 9.99 physical card (optional) | Free | |
| GBP 6.99/mo (Starter), GBP 9.99/mo (Everyday), GBP 19.99/mo (Premium) | Free | |
| 2.5% FX fee on foreign currency transactions | 0% foreign transaction fees (Mastercard standard rates only) | |
| 3-9% cashback in PLU tokens based on PLU staking level. Free tier was removed in 2026 — all plans now require a paid subscription. Starter plan: GBP 6.99/month, eligible spend capped at GBP 250/month = max GBP 7.50 cashback/month in PLU. Net earnings after subscription: GBP 7.50 - GBP 6.99 = GBP 0.51/month profit. Everyday plan: GBP 14.99/month, cap GBP 500/month. Premium: GBP 29.99/month, cap GBP 1,000/month. 9% requires staking 40,000 PLU tokens (~GBP 5,200 at current prices). 2.5% FX fee on all non-domestic transactions (was previously 0%). Perks (Netflix, Spotify rebates) require additional PLU staking to unlock slots. PLU token is volatile. UK/EEA only. Realistic cashback for a typical user on the cheapest plan: 3% on max GBP 250/month, netting ~GBP 0.51/month after fees. | Virtual: 1% mUSD cashback; Metal Card ($199/year): 3% mUSD (first $10K/year, then 1%). Metal: 0% FX fees. | |
| Based on tier (£250-£22000/month for 3% rate) | Based on wallet balance and spending caps | |
| €300/day, 1% + €1.35 fee per withdrawal | Not disclosed | |
| GBP fiat deposits from UK bank account | USDC, USDT, wETH on Linea network | |
| UK and EEA only | USA, EU/EEA, United Kingdom, Argentina, Brazil, Canada, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Mexico, Panama, Switzerland, Uruguay | |
| Get Plutus Card | Get MetaMask Card |
MetaMask Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Plutus's custodial approach. Zero fixed costs give MetaMask a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Plutus may be better if you have specific feature requirements.
Bottom line: For most crypto card users, MetaMask Card (4.2/5) delivers better overall value than Plutus Card (2.9/5).