Side-by-side comparison of Ether.fi Cash Card and MetaMask Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash edges ahead with a 4.9/5 rating compared to MetaMask's 4.2/5. While both cards have merit, Ether.fi Cash delivers better value for most users.
| Features | Ether.fi Cash Card | ![]() MetaMask Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Self-custody | |
| Visa Signature | Mastercard Debit | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 0% foreign transaction fees (Mastercard standard rates only) | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Virtual: 1% mUSD cashback; Metal Card ($199/year): 3% mUSD (first $10K/year, then 1%). Metal: 0% FX fees. | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Based on wallet balance and spending caps | |
| $250/day, 2% fee, 3 attempts per 24h | Not disclosed | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | USDC, USDT, wETH on Linea network | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | USA, EU/EEA, United Kingdom, Argentina, Brazil, Canada, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Mexico, Panama, Switzerland, Uruguay | |
| Get Ether.fi Cash Card | Get MetaMask Card |
Ether.fi Cash Card is our pick in this matchup. Ether.fi Cash also lets you earn yield on your deposits, something MetaMask doesn't offer. Full Apple Pay and Google Pay support makes it practical for daily spending. However, MetaMask may be better if you prefer self-custody have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than MetaMask Card (4.2/5).