Comparing Ether.fi Cash Card and Wirex Card on fees, cashback, custody, and where each card is available. All data is current for 2026.
Some cards on this page link to affiliate partners, and we may earn a commission if you sign up. The comparison verdict comes from our public scoring formula either way — read our editorial disclosure.
The short version:
Ether.fi Cash scores 4.9/5 on Sweepbase vs 4.1/5 for Wirex. That gap shows up mostly in fees and feature coverage.
| Feature | ||
|---|---|---|
| Overview | ||
| Card type | Virtual + Physical | Virtual + Physical |
| Network | Visa Signature | Mastercard in the EEA; Visa in Singapore |
| Custody | Self-custody | Hybrid: the Wirex One wallet is non-custodial, while the fiat card balance sits with the issuer. The legacy Wirex App remains fully custodial |
| Costs | ||
| Issuance fee | Free | Not published: the issuer discloses no issuance or delivery fee |
| Annual fee | Free | None. Wirex One charges no subscription; tiers gate on WPAY holdings instead |
| FX fee | 0% FX markup on USD and EUR purchases0% FX markup on USD and EUR purchases; other currencies pay roughly 1% base FX plus a membership-tier margin of up to 0.5% (Core 0-0.5%, Luxe 0-0.25%, none on Pinnacle and VIP — help.ether.fi articles 304414 and 303623, so a Core holder pays about 1-1.5%, not a flat 1%). EUR 0% is documented from 24 Jun 2026 ("ether.fi now applies zero FX markup") and ether.fi still labels the feature beta; the card account is USD-based with native EUR support promised soon, though EURC can be held as the spending token. FX still applies if the merchant charges a third currency or the terminal runs dynamic currency conversion (checked 2026-07-29) | 0% foreign transaction fee (the issuer's own fee table lists exactly one line, "Foreign…0% foreign transaction fee (the issuer's own fee table lists exactly one line, "Foreign transaction fee: Free"). The conversion rate is set "by Wirex from time to time", with the interbank rate promised only for major currencies during FX market hours and carve-outs for weekends, holidays, illiquid pairs and volatile markets; no markup percentage is disclosed |
| Rewards | ||
| Cashback | Up to 3% (Tiers) | 0.5-8% (USD, tiered) |
| Yield on spendable balance | Yes | UnclearThe issuer claims yield without saying which balance earns |
| Access | ||
| Apple / Google Pay | Yes (Apple Pay; Google Pay) | Yes (Apple Pay; Google Pay) |
| Bank account in your name | SEPA: YesSEPA: Yes — live EUR deposit/withdrawal via SEPA to the user's own named EU bank account (ether.fi Help Center, confirmed: 'The bank account must be in your name'; can settle in under 15 minutes); not available in Estonia, Finland, Hungary, Netherlands (per ether.fi's own restricted-jurisdictions list); IBAN: Not a dedicated ether.fi-issued IBAN — routes to/from the user's existing personal bank IBAN; a separate virtual US account + IBAN feature is on ether.fi's roadmap for Club members (not yet live); SWIFT: Not disclosed | IBAN yes (personal EUR IBAN); SEPA yes; Faster Payments (GBP) |
| Daily spend limit | Self-set: the cardholder chooses the spending ceiling in-appSelf-set: the cardholder chooses the spending ceiling in-app. Tier headroom is Core $30K/day, Luxe $50K/day, Pinnacle $100K/day, well above what most holders set (not to be confused with the fiat-crypto transfer caps of $10K/$50K/$200K per month) | Based on account tier and verification |
| ATM withdrawal limit | $250/day, 2% fee, 3 attempts per 24h | Limits only: 750 EUR/day and 5,000 EUR/month on physical and metal cards, virtual N/A…Limits only: 750 EUR/day and 5,000 EUR/month on physical and metal cards, virtual N/A (Wirex One, may vary by region). The ATM fee and any free allowance are not published by the issuer; the widely quoted "free to 200 EUR/month then 2%" has no primary source |
| Top-up methods | USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH…USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | 68+ fiat and cryptocurrencies including USDT, USDC, DAI, BTC, ETH, LTC, XRP, XLM, ADA, XTZ, EOS, DOGE |
| Regions | 65 countries we list individually: most of Europe excluding Netherlands, Finland and Estonia; UK; Americas excluding 20 US states; UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 35 countries per Wirex's own supported-countries table: the UK, 27 of the 30 EEA states…35 countries per Wirex's own supported-countries table: the UK, 27 of the 30 EEA states, Switzerland, Australia, New Zealand, Hong Kong, Taiwan, Argentina and Brazil. The US is card-excluded - a US resident can hold a Wirex account but the Card column reads N/A - as are Canada, Japan, South Korea, China, Russia, the Philippines and Singapore |
| Behind the card | ||
| Card issuer | Third National (Nimbus LLC) — USA — Puerto Rico money transmitter (NMLS #2612780); a subsidiary of Signify Holdings, Inc. ("Rain") per Rain's privacy policyNamed in the card terms | Wirex Limited — UK (FCA FRN 902025)Named in the card terms |
| Our read | ||
| Strengths |
|
|
| Trade-offs | Nothing flagged by these checks |
|
| Get Ether.fi Cash Card | Get Wirex Card | |
Ether.fi Cash Card is the better card here. With self-custody, your crypto stays in your wallet until you actually spend it, unlike Wirex where the issuer holds your funds. Ether.fi Cash also lets you earn yield on your deposits, something Wirex doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. It works with Apple Pay and Google Pay, which is useful if you pay by phone. However, Wirex may be better if you need broader regional coverage.
In short: Ether.fi Cash Card (4.9/5) is the stronger option for most people compared to Wirex Card (4.1/5).