Side-by-side comparison of Ether.fi Cash Card and Bybit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.8/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() Bybit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Signature | Mastercard; Visa | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 0.5% EEA/CH/MX; 1% AU; 2% APAC (non-AU); 1.5% Brazil; 7% Argentina + 0.9% crypto conversion | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Advertised 2-10% cashback based on VIP level, but the base tier has a strict $10 USDT monthly cashback cap. Even at 2% cashback, you max out at just $500/month in spending before hitting the cap. At typical $2,000/month spending, the effective cashback rate drops to just 0.5% ($10 cap / $2,000). To reach 10%, you need VIP Supreme status, which requires $1M+ in assets or massive trading volume ($1M spot + $10M derivatives in 30 days for VIP 1 alone). No staking required, but the monthly cap makes the high percentage misleading for regular users. Realistic cashback for a typical user: 2% capped at $10/month. | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | €5000/day standard; €20000/day Level 3 | |
| $250/day, 2% fee, 3 attempts per 24h | First €100/month free in EEA, then 2%; other regions: first withdrawal free, then 2% | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | BTC, ETH, XRP, USDT, USDC, TON, BNB, MNT (8 cryptos, region-dependent) | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 27 EEA countries, Switzerland, Australia, Latin America; NOT available in US, UK, Canada, France, Singapore, China | |
| Get Ether.fi Cash Card | Get Bybit Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Bybit's custodial approach. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Bybit may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Bybit Card (3.8/5).