Side-by-side comparison of Ether.fi Cash Card and Coinbase Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.7/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() Coinbase Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Signature | Visa Debit | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 2.49% crypto liquidation + 0.20% domestic spend OR 3.00% intl surcharge (total ~2.69% domestic / ~5.49% intl) | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Up to 4% crypto cashback (varies by selected reward crypto) | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Varies by verification, high limits available | |
| $250/day, 2% fee, 3 attempts per 24h | $1000/day, $10000/month; 2% international fee | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | Any crypto held in Coinbase account (BTC, ETH, USDC, DOGE, and 100+ cryptos) | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | USA, United Kingdom, EEA | |
| Get Ether.fi Cash Card | Get Coinbase Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Coinbase's custodial approach. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Coinbase may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Coinbase Card (3.7/5).