Side-by-side comparison of Ether.fi Cash Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Ether.fi Cash at 4.9/5 vs Gemini Credit at 4.7/5. Ether.fi Cash has a slight edge, but the best choice depends on your priorities.
| Features | Ether.fi Cash Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Signature | Mastercard Credit | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Cash advance only; 3% + $10 fee, 29.99% APR | |
| $250/day, 2% fee, 3 attempts per 24h | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | not card FX) | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | USA only | |
| Get Ether.fi Cash Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Gemini Credit's custodial approach. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Gemini Credit may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Gemini Credit Card (4.7/5).