Side-by-side comparison of Ether.fi Cash Card and Tuyo Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash edges ahead with a 4.9/5 rating compared to Tuyo's 4.4/5. While both cards have merit, Ether.fi Cash delivers better value for most users.
| Features | Ether.fi Cash Card | ![]() Tuyo Card |
|---|---|---|
| Virtual + Physical | Virtual | |
| Self-custody | Self-custody | |
| Visa Signature | Visa Debit | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | Standard Visa rates | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | TUYO rewards tokens (seasonal multipliers; TGE early 2026) | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Up to $50000+/day based on verification | |
| $250/day, 2% fee, 3 attempts per 24h | Not available (virtual only; no PIN/ATM access) | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | USDC on Base network; automatic fiat-to-USDC conversion (USD/EUR/MXN) at no fee | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | US, Spain, select EU and Latin America countries | |
| Get Ether.fi Cash Card | Get Tuyo Card |
Ether.fi Cash Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Tuyo may be better if you prefer self-custody have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Tuyo Card (4.4/5).