Comparing Ether.fi Cash Card and Tria Card on fees, cashback, custody, and where each card is available. All data is current for 2026.
Some cards on this page link to affiliate partners, and we may earn a commission if you sign up. The comparison verdict comes from our public scoring formula either way — read our editorial disclosure.
The short version:
Ether.fi Cash scores 4.9/5 on Sweepbase vs 3.9/5 for Tria. That gap shows up mostly in fees and feature coverage.
| Feature | ||
|---|---|---|
| Overview | ||
| Card type | Virtual + Physical | Virtual + Physical |
| Network | Visa Signature | Visa Signature |
| Custody | Self-custody | Self-custody |
| Costs | ||
| Issuance fee | Free | Virtual $25; Plastic $109; Metal $250 (Card Terms, 9 Jan 2026) |
| Annual fee | Free | Virtual $25; Plastic $109; Metal $250 — the contract lists the same amounts again as an annual fee (Card Terms, 9 Jan 2026) |
| FX fee | 0% FX markup on USD and EUR purchases0% FX markup on USD and EUR purchases; other currencies pay roughly 1% base FX plus a membership-tier margin of up to 0.5% (Core 0-0.5%, Luxe 0-0.25%, none on Pinnacle and VIP — help.ether.fi articles 304414 and 303623, so a Core holder pays about 1-1.5%, not a flat 1%). EUR 0% is documented from 24 Jun 2026 ("ether.fi now applies zero FX markup") and ether.fi still labels the feature beta; the card account is USD-based with native EUR support promised soon, though EURC can be held as the spending token. FX still applies if the merchant charges a third currency or the terminal runs dynamic currency conversion (checked 2026-07-29) | Measured on a live EUR purchase 28 Jul 2026: 2.64% over interbank in total, made of a…Measured on a live EUR purchase 28 Jul 2026: 2.64% over interbank in total, made of a 1.12% spread inside Tria's own rate (settled 1.1494 USD/EUR against the ECB reference of 1.1367), Visa's 1% FX fee, and Tria's 0.50% fee (halved from 1% by the Premium subscription). A $0.15 per-transaction convenience fee is charged on lower tiers and waived on Premium; on a EUR 1 purchase that alone would have been 13%. Advertised separately: 1% intl fee (US card), up to 3% FX (intl card) |
| Rewards | ||
| Cashback | Up to 3% (Tiers) | 1.5% (Tiers) |
| Yield on spendable balance | Yes | NoThe issuer pays yield, but in a separate product |
| Access | ||
| Apple / Google Pay | Yes (Apple Pay; Google Pay) | Yes (Apple Pay; Google Pay) |
| Bank account in your name | SEPA: YesSEPA: Yes — live EUR deposit/withdrawal via SEPA to the user's own named EU bank account (ether.fi Help Center, confirmed: 'The bank account must be in your name'; can settle in under 15 minutes); not available in Estonia, Finland, Hungary, Netherlands (per ether.fi's own restricted-jurisdictions list); IBAN: Not a dedicated ether.fi-issued IBAN — routes to/from the user's existing personal bank IBAN; a separate virtual US account + IBAN feature is on ether.fi's roadmap for Club members (not yet live); SWIFT: Not disclosed | No |
| Daily spend limit | Self-set: the cardholder chooses the spending ceiling in-appSelf-set: the cardholder chooses the spending ceiling in-app. Tier headroom is Core $30K/day, Luxe $50K/day, Pinnacle $100K/day, well above what most holders set (not to be confused with the fiat-crypto transfer caps of $10K/$50K/$200K per month) | Based on wallet balance and verification |
| ATM withdrawal limit | $250/day, 2% fee, 3 attempts per 24h | Expected with physical card |
| Top-up methods | USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH…USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | BTC, USDC and other major cryptocurrencies from any self-custody wallet |
| Regions | 65 countries we list individually: most of Europe excluding Netherlands, Finland and Estonia; UK; Americas excluding 20 US states; UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 150+ countries; United States excluded |
| Behind the card | ||
| Card issuer | Third National (Nimbus LLC) — USA — Puerto Rico money transmitter (NMLS #2612780); a subsidiary of Signify Holdings, Inc. ("Rain") per Rain's privacy policyNamed in the card terms | Third National (Nimbus LLC) — USA — Puerto Rico money transmitter (NMLS #2612780); a subsidiary of Signify Holdings, Inc. ("Rain") per Rain's privacy policyInferred, not stated by the issuer |
| Our read | ||
| Strengths |
|
|
| Trade-offs | Nothing flagged by these checks | Nothing flagged by these checks |
| Get Ether.fi Cash Card | Get Tria Card | |
Ether.fi Cash Card is the better card here. Ether.fi Cash also lets you earn yield on your deposits, something Tria doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. It works with Apple Pay and Google Pay, which is useful if you pay by phone. However, Tria may be better if you prefer self-custody need something it does better.
In short: Ether.fi Cash Card (4.9/5) is the stronger option for most people compared to Tria Card (3.9/5).