Side-by-side comparison of Ether.fi Cash Card and Nexo Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Ether.fi Cash at 4.9/5 vs Nexo at 4.7/5. Ether.fi Cash has a slight edge, but the best choice depends on your priorities.
| Features | Ether.fi Cash Card | ![]() Nexo Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Signature | Mastercard Credit/Debit | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 0.2% EEA/UK/CH; 2% elsewhere; +0.5% weekends. Free FX allowances by loyalty tier (€3K-20K/mo) | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Up to 2% in NEXO tokens or 0.5% in BTC (Credit Mode only; tiered by loyalty) | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Based on credit line or account balance | |
| $250/day, 2% fee, 3 attempts per 24h | €200-€2000/month free (by tier), 2% after; €600/transaction | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | 40+ cryptocurrencies from Nexo account including BTC, ETH, stablecoins | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | EEA countries | |
| Get Ether.fi Cash Card | Get Nexo Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Nexo's custodial approach. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Nexo may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Nexo Card (4.7/5).