Comparing Ether.fi Cash Card and Crypto.com Visa Card on fees, cashback, custody, and where each card is available. All data is current for 2026.
Some cards on this page link to affiliate partners, and we may earn a commission if you sign up. The comparison verdict comes from our public scoring formula either way — read our editorial disclosure.
The short version:
Ether.fi Cash scores 4.9/5 on Sweepbase vs 4.1/5 for Crypto.com. That gap shows up mostly in fees and feature coverage.
| Feature | ||
|---|---|---|
| Overview | ||
| Card type | Virtual + Physical | Virtual + Physical |
| Network | Visa Signature | Visa |
| Custody | Self-custody | Custodial |
| Costs | ||
| Issuance fee | Free | Free |
| Annual fee | Free | Free to $50000 CRO stake for Obsidian |
| FX fee | 0% FX markup on USD and EUR purchases0% FX markup on USD and EUR purchases; other currencies pay roughly 1% base FX plus a membership-tier margin of up to 0.5% (Core 0-0.5%, Luxe 0-0.25%, none on Pinnacle and VIP — help.ether.fi articles 304414 and 303623, so a Core holder pays about 1-1.5%, not a flat 1%). EUR 0% is documented from 24 Jun 2026 ("ether.fi now applies zero FX markup") and ether.fi still labels the feature beta; the card account is USD-based with native EUR support promised soon, though EURC can be held as the spending token. FX still applies if the merchant charges a third currency or the terminal runs dynamic currency conversion (checked 2026-07-29) | 0% FX markup on international purchases (most tiers); ~0.5% conversion spread on crypto-to-fiat |
| Rewards | ||
| Cashback | Up to 3% (Tiers) | Up to 5% (Tiers) |
| Yield on spendable balance | Yes | NoThe issuer pays yield, but in a separate product |
| Access | ||
| Apple / Google Pay | Yes (Apple Pay; Google Pay) | Yes (Apple Pay; Google Pay; Samsung Pay; Curve) |
| Bank account in your name | SEPA: YesSEPA: Yes — live EUR deposit/withdrawal via SEPA to the user's own named EU bank account (ether.fi Help Center, confirmed: 'The bank account must be in your name'; can settle in under 15 minutes); not available in Estonia, Finland, Hungary, Netherlands (per ether.fi's own restricted-jurisdictions list); IBAN: Not a dedicated ether.fi-issued IBAN — routes to/from the user's existing personal bank IBAN; a separate virtual US account + IBAN feature is on ether.fi's roadmap for Club members (not yet live); SWIFT: Not disclosed | SEPA yes (EEA + Switzerland onlySEPA yes (EEA + Switzerland only — UK is NOT eligible for the EUR Account); app gives 'personal bank transfer details' for EUR deposits, but Crypto.com never states this is a dedicated IBAN in the user's own name; EUR deposits are SEPA-only, no SWIFT |
| Daily spend limit | Self-set: the cardholder chooses the spending ceiling in-appSelf-set: the cardholder chooses the spending ceiling in-app. Tier headroom is Core $30K/day, Luxe $50K/day, Pinnacle $100K/day, well above what most holders set (not to be confused with the fiat-crypto transfer caps of $10K/$50K/$200K per month) | Available; varies by tier and region |
| ATM withdrawal limit | $250/day, 2% fee, 3 attempts per 24h | $200-$1000/month free (by tier), 2% after; $500-$2000/day |
| Top-up methods | USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH…USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | No FX fees on international spending |
| Regions | 65 countries we list individually: most of Europe excluding Netherlands, Finland and Estonia; UK; Americas excluding 20 US states; UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 36 countries36 countries — USA excl. New York and the five US territories, UK, EU, Switzerland, Norway, Iceland, Canada, Australia, Singapore, Brazil. Crypto.com publishes no single global list; 36 is a floor, since its own fee schedules also cover select LATAM markets and a separate prepaid Mastercard in Bahrain and select GCC markets |
| Behind the card | ||
| Card issuer | Third National (Nimbus LLC) — USA — Puerto Rico money transmitter (NMLS #2612780); a subsidiary of Signify Holdings, Inc. ("Rain") per Rain's privacy policyNamed in the card terms | Foris Group (Crypto.com) — UK + Malta + Australia + SingaporeNamed in the card terms |
| Our read | ||
| Strengths |
|
|
| Trade-offs | Nothing flagged by these checks |
|
| Get Ether.fi Cash Card | Get Crypto.com Visa Card | |
Ether.fi Cash Card is the better card here. With self-custody, your crypto stays in your wallet until you actually spend it, unlike Crypto.com where the issuer holds your funds. Ether.fi Cash also lets you earn yield on your deposits, something Crypto.com doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. It works with Apple Pay and Google Pay, which is useful if you pay by phone. However, Crypto.com may be better if you need broader regional coverage.
In short: Ether.fi Cash Card (4.9/5) is the stronger option for most people compared to Crypto.com Visa Card (4.1/5).