Side-by-side comparison of Ether.fi Cash Card and KAST Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.6/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() KAST Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Signature | Visa Prepaid | |
| Free | Standard: Free virtual + $40 shipping; Premium/Limited/Luxe: included | |
| Free | $0 (K Card; was $20) | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | ~2% FX on non-USD (official; some corridors 0.5-1.75%) | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Season 5 (Dec 2025-Mar 2026): free K Card earns 2% in Season Points (pre-TGE, no guaranteed value) + 4% in $MOVE tokens = 6% total. Premium (5% points + 4% $MOVE = 9%) and Luxe (8% + 4% = 12%) require expensive Pengu NFT card tiers. $MOVE cashback is capped at $2,000/month qualifying spend (max $80/month in $MOVE). Season Points have zero monetary value until TGE (expected Q2 2026) — they are essentially IOUs. Post-TGE seasons will reduce point emissions by 10-25%. The 12% headline rate is only achievable with the most expensive Pengu Luxe NFT tier. Realistic cashback for a typical user on the free K Card: ~4% in $MOVE (the 2% points portion has uncertain value). | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Unlimited up to available balance | |
| $250/day, 2% fee, 3 attempts per 24h | $250 per withdrawal, $750/day max (3 withdrawals) | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | USDT, USDC, PYUSD, USDe, RLUSD stablecoins (0% spread); BTC, ETH, SOL, XRP, BNB + 20 cryptos (2-5% conversion) | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 183 countries available; 46 restricted including US states, Russia, China, Canada, Australia | |
| Get Ether.fi Cash Card | Get KAST Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over KAST's custodial approach. Ether.fi Cash also lets you earn yield on your deposits, something KAST doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, KAST may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than KAST Card (3.6/5).