Side-by-side comparison of Ether.fi Cash Card and Holyheld Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.8/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() Holyheld Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Hybrid custody | |
| Visa Signature | Mastercard Prepaid | |
| Free | Classic €29; Limited €99; Metal €199 | |
| Free | Free (one-time card fee only) | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 0% within EEA; 2.5% + €1 outside EEA | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | 0.5-1% USDC cashback (no staking required) | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | €10000/day | |
| $250/day, 2% fee, 3 attempts per 24h | Available with physical card | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | 1200+ cryptocurrencies across 14+ blockchains; manual conversion to EUR required | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 30 EEA countries only | |
| Get Ether.fi Cash Card | Get Holyheld Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Holyheld's custodial approach. Ether.fi Cash also lets you earn yield on your deposits, something Holyheld doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Holyheld may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Holyheld Card (3.8/5).