Comparing Ether.fi Cash Card and Gnosis Pay Card on fees, cashback, custody, and where each card is available. All data is current for 2026.
Some cards on this page link to affiliate partners, and we may earn a commission if you sign up. The comparison verdict comes from our public scoring formula either way — read our editorial disclosure.
The short version:
Ether.fi Cash rates 4.9/5, slightly ahead of Gnosis Pay at 4.2/5. Both are solid options, but Ether.fi Cash is the better pick for most people.
| Feature | ||
|---|---|---|
| Overview | ||
| Card type | Virtual + Physical | Virtual + Physical |
| Network | Visa Signature | Visa Debit |
| Custody | Self-custody | Self-custody |
| Costs | ||
| Issuance fee | First virtual card free (Core 1, Luxe 4, Pinnacle 10 per help 304368First virtual card free (Core 1, Luxe 4, Pinnacle 10 per help 304368; help 776152 prints Luxe 2), additional virtual $10; physical: none free on Core, 1 metal free on Luxe, 2 on Pinnacle; an additional physical card costs $50 on Core and $100 on Luxe and Pinnacle (help 376356 and 304368, 11 Sep 2026; help 776152 says Core "Free; shipping fee applies", so price the $50). Delivery "within 15+ business days", Pinnacle 1 to 3 business days; cancellation only within 24 hours (help 829813). Card fees are deducted from the account balance. read 12 September 2026 | €30.23 (often waived via referrals) |
| Annual fee | Free; Luxe and Pinnacle can be bought outright at $199/year and $999/year instead of earning them with points (help 303625, 8 Sep 2026) | Free |
| FX fee | 0% FX markup on USD and EUR purchases0% FX markup on USD and EUR purchases; other currencies pay roughly 1% base FX plus a membership-tier margin of up to 0.5% (Core 0-0.5%, Luxe 0-0.25%, none on Pinnacle and VIP — help.ether.fi articles 304414 and 303623, so a Core holder pays about 1-1.5%, not a flat 1%). EUR 0% is documented from 24 Jun 2026 ("ether.fi now applies zero FX markup") and ether.fi still labels the feature beta; the card account is USD-based with native EUR support promised soon, though EURC can be held as the spending token. FX still applies if the merchant charges a third currency or the terminal runs dynamic currency conversion (checked 2026-07-29) | 0% FX markup from Gnosis Pay — only Visa's wholesale exchange rate is applied (no additional foreign transaction fee) |
| Rewards | ||
| Cashback | Up to 3% (Tiers) | Up to 5% (Tiers) |
| Yield on spendable balance | Yes | No |
| Access | ||
| Apple / Google Pay | Yes (Apple Pay; Google Pay) | Yes (Apple Pay; Google Pay) |
| Bank account in your name | SEPA: Yes, EUR in and out via ether.fi's third-party provider: receive as EURC €0.90…SEPA: Yes, EUR in and out via ether.fi's third-party provider: receive as EURC €0.90, receive as USDC €0.90 plus 0.15%, withdrawal €0.90, minimum €2, two transfers per 24 hours; US residents pay 0.2% plus a 0.50% FX fee (help 586168, 3 Sep 2026); not available in Estonia, Finland, Hungary or the Netherlands; IBAN: the SEPA article shows deposit details for an account "created for you with our third party provider" but does not call it a personal IBAN; SWIFT: Yes for non-US residents, "generate your personal virtual bank account" with an account number and SWIFT code, $20 plus 0.1% per transfer (help 586159); US ACH $0.50 plus 0.1% and FedWire $20 plus 0.1% via virtual USD account details (help 584583); UK Faster Payments: unique sort code and account number, deposits only, £0.90 plus 0.20% (help 601603). Every inbound fiat transfer lands as a stablecoin. read 12 September 2026 | Yes IBAN (Estonia, via Monerium); Yes SEPA; SWIFT not disclosed |
| Daily spend limit | Self-set in-appSelf-set in-app. Defaults per help 330661 (5 Aug 2026): daily card limit $5,000, daily vault limit $10,000, monthly vault limit $10,000, all adjustable by the cardholder. Weekly caps by merchant category: $500 (crypto, gambling, cash-like), $1,000 (securities, dating), $3,000 (wallets, pharmacies, government) per help 827177 (10 Sep 2026) | €8000/day |
| ATM withdrawal limit | $1,000 per transaction, maximum 5 withdrawals per rolling 24 hours ($5,000 total) per help 303623 (9 Sep 2026); Luxe and above: free, up to 10 withdrawals a month (help 776152). Was $500 and 3 withdrawals until August 2026 | €200/month or 5 withdrawals free; then 2%; daily ATM cap €500 |
| Top-up methods | USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH…USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | EURe, GBPe, USDCe stablecoins on Gnosis Chain (via Monerium) |
| Regions | About 90 countries per help 758780: most of Europe excluding the Netherlands, Finland…About 90 countries per help 758780: most of Europe excluding the Netherlands, Finland, Estonia and Hungary; the UK; the Americas excluding 17 US states; UAE, Saudi Arabia, Bahrain, Hong Kong, Japan, South Africa and selected Asia-Pacific. Not offered in India, Israel, Turkey, Ukraine, Vietnam, China, Russia and the other jurisdictions on the unsupported list. Belgium and Ireland get virtual cards only | 32 European countries; also Brazil via Picnic partner and Argentina via partners |
| Behind the card | ||
| Card issuer | Third National (Nimbus LLC) — USA — Puerto Rico money transmitter (NMLS #2612780); a subsidiary of Signify Holdings, Inc. ("Rain") per Rain's privacy policyNamed in the card terms | Monavate Limited + UAB Monavate — UK (FCA 901097) + Lithuania (Bank of Lithuania)Named in the card terms |
| Our read | ||
| Strengths |
|
|
| Trade-offs | Nothing flagged by these checks | Nothing flagged by these checks |
| Get Ether.fi Cash Card | Get Gnosis Pay Card | |
Ether.fi Cash Card is the better card here. Ether.fi Cash also lets you earn yield on your deposits, something Gnosis Pay doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. It works with Apple Pay and Google Pay, which is useful if you pay by phone. However, Gnosis Pay may be better if you prefer self-custody need something it does better.
In short: Ether.fi Cash Card (4.9/5) is the stronger option for most people compared to Gnosis Pay Card (4.2/5).