Side-by-side comparison of Ether.fi Cash Card and Gnosis Pay Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.6/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() Gnosis Pay Card |
|---|---|---|
| Virtual + Physical | Physical only | |
| Self-custody | Self-custody | |
| Visa Signature | Visa Debit | |
| Free | €30.23 (often waived via referrals) | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | ~1.5% stabilization fee on all transactions (marketed as 0% FX but this fee applies to every purchase) | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Up to 5% in GNO tokens (0.1-100+ GNO holdings + OG NFT bonus) | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | €8000/day | |
| $250/day, 2% fee, 3 attempts per 24h | €200/month or 5 withdrawals free; then 2% + €1 minimum | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | EURe, GBPe stablecoins on Gnosis Chain | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 32 European countries including UK, EEA, Switzerland | |
| Get Ether.fi Cash Card | Get Gnosis Pay Card |
Ether.fi Cash Card is our pick in this matchup. Ether.fi Cash also lets you earn yield on your deposits, something Gnosis Pay doesn't offer. Zero fixed costs give Ether.fi Cash a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Gnosis Pay may be better if you prefer self-custody have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Gnosis Pay Card (3.6/5).