Side-by-side comparison of Ether.fi Cash Card and BitPay Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 3.4/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() BitPay Card |
|---|---|---|
| Virtual + Physical | Virtual only | |
| Self-custody | Custodial | |
| Visa Signature | Mastercard Standard | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 0% foreign transaction fees, Mastercard standard conversion rates | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | None (previously had promotional offers) | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Based on loaded balance | |
| $250/day, 2% fee, 3 attempts per 24h | Not available (virtual only) | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | BTC, ETH, LTC, BCH, DOGE, DAI, USDC, USDT (8+) | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | USA only | |
| Get Ether.fi Cash Card | Get BitPay Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over BitPay's custodial approach. Ether.fi Cash also lets you earn yield on your deposits, something BitPay doesn't offer. Full Apple Pay and Google Pay support makes it practical for daily spending. However, BitPay may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than BitPay Card (3.4/5).