Side-by-side comparison of BitPay Card and OKX Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
OKX edges ahead with a 3.8/5 rating compared to BitPay's 3.4/5. While both cards have merit, OKX delivers better value for most users.
| Features | ![]() BitPay Card | ![]() OKX Card |
|---|---|---|
| Virtual only | Virtual only | |
| Custodial | Custodial | |
| Mastercard Standard | Mastercard Debit | |
| Free | Free | |
| Free | Free | |
| 0% foreign transaction fees, Mastercard standard conversion rates | 0.1% conversion spread (official docs); no transaction or FX fees | |
| None (previously had promotional offers) | Launch promotion (Jan-Feb 2026): 15-20% cashback — this promo has ended as of February 28, 2026. Regular users got 15% capped at 100 EUR; VIP users got 20% capped at 200 EUR during the promo period. Post-promo (current as of March 2026): VIP-tiered cashback at 2-5% depending on OKX VIP status. For new users without existing VIP status, the base rate is likely around 2%. EEA-only card. Cashback is paid in USDG stablecoin. Specific tier requirements and monthly caps for the ongoing program are not fully disclosed. Realistic cashback for a typical user: ~2% (post-promo). | |
| Based on loaded balance | Based on verification and tier | |
| Not available (virtual only) | Available with physical card | |
| BTC, ETH, LTC, BCH, DOGE, DAI, USDC, USDT (8+) | USDC, USDG stablecoins from OKX Pay account | |
| USA only | EEA + Brazil | |
| Get BitPay Card | Get OKX Card |
OKX Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, BitPay may be better if you have specific feature requirements.
Bottom line: For most crypto card users, OKX Card (3.8/5) delivers better overall value than BitPay Card (3.4/5).