Comparing Xplace Card and Crypto.com Visa Card on fees, cashback, custody, and where each card is available. All data is current for 2026.
Some cards on this page link to affiliate partners, and we may earn a commission if you sign up. The comparison verdict comes from our public scoring formula either way — read our editorial disclosure.
The short version:
Xplace rates 4.6/5, slightly ahead of Crypto.com at 4.1/5. Both are solid options, but Xplace is the better pick for most people.
| Feature | ||
|---|---|---|
| Overview | ||
| Card type | Virtual + Physical | Virtual + Physical |
| Network | Visa Credit | Visa |
| Custody | Self-custody | Custodial |
| Costs | ||
| Issuance fee | Free | Free |
| Annual fee | Basic free; Silver $99/yr; Gold $249/yr; Platinum $999/yr (tier grid verified x.place 2026-07-22) | Free to $50000 CRO stake for Obsidian |
| FX fee | 1% FX on international transactions (Silver/Gold tiers); 0% FX on Platinum ($999/yr) | 0% FX markup on international purchases (most tiers); ~0.5% conversion spread on crypto-to-fiat |
| Rewards | ||
| Cashback | Up to 4% (Tiers) | Up to 5% (Tiers) |
| Yield on spendable balance | NoThe issuer pays yield, but in a separate product | NoThe issuer pays yield, but in a separate product |
| Access | ||
| Apple / Google Pay | Yes (Apple Pay; Google Pay) | Yes (Apple Pay; Google Pay; Samsung Pay; Curve) |
| Bank account in your name | No | SEPA yes (EEA + Switzerland onlySEPA yes (EEA + Switzerland only — UK is NOT eligible for the EUR Account); app gives 'personal bank transfer details' for EUR deposits, but Crypto.com never states this is a dedicated IBAN in the user's own name; EUR deposits are SEPA-only, no SWIFT |
| Daily spend limit | Based on collateral and tier | Available; varies by tier and region |
| ATM withdrawal limit | Not available (no cash advances or ATM withdrawals) | $200-$1000/month free (by tier), 2% after; $500-$2000/day |
| Top-up methods | 30+ Solana-based assets including SOL BTC ETH USDC USDT (collateral for borrowing) | No FX fees on international spending |
| Regions | No published availability listNo published availability list - x.place documents geography only by exclusion. Operator: Pontech Group L.L.C-FZ; issuer Third National, named once in each of the US and international card terms, which is the same rail Hyperbeat runs on and the reason both publish an identical blocklist. Prohibited: Belarus, China, Cuba, India, Iran, Iraq, Israel, Myanmar, Nepal, Nicaragua, North Korea, Russia, Syria, Turkey, Ukraine, Venezuela, Vietnam. Its own two lists of barred US states disagree - 16 in the terms against 19 on the Prohibitions page. The 160+ figure is Visa acceptance rather than availability: the homepage reads Visa cards are accepted in 160+ countries | 36 countries36 countries — USA excl. New York and the five US territories, UK, EU, Switzerland, Norway, Iceland, Canada, Australia, Singapore, Brazil. Crypto.com publishes no single global list; 36 is a floor, since its own fee schedules also cover select LATAM markets and a separate prepaid Mastercard in Bahrain and select GCC markets |
| Behind the card | ||
| Card issuer | Third National (Nimbus LLC) — USA — Puerto Rico money transmitter (NMLS #2612780); a subsidiary of Signify Holdings, Inc. ("Rain") per Rain's privacy policyNamed in the card terms | Foris Group (Crypto.com) — UK + Malta + Australia + SingaporeNamed in the card terms |
| Our read | ||
| Strengths |
|
|
| Trade-offs | Nothing flagged by these checks |
|
| Get Xplace Card | Get Crypto.com Visa Card | |
Xplace Card is the better card here. With self-custody, your crypto stays in your wallet until you actually spend it, unlike Crypto.com where the issuer holds your funds. It works with Apple Pay and Google Pay, which is useful if you pay by phone. However, Crypto.com may be better if you need something it does better.
In short: Xplace Card (4.6/5) is the stronger option for most people compared to Crypto.com Visa Card (4.1/5).