Side-by-side comparison of Ether.fi Cash Card and Xplace Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Ether.fi Cash at 4.9/5 vs Xplace at 4.9/5. Ether.fi Cash has a slight edge, but the best choice depends on your priorities.
| Features | Ether.fi Cash Card | ![]() Xplace Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Self-custody | |
| Visa Signature | Visa Credit | |
| Free | Free | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 1% FX fee on international transactions (even on Platinum tier) | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | 0.5-2% real-time USDC cashback (tiered) | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Based on collateral and tier | |
| $250/day, 2% fee, 3 attempts per 24h | Not available (no cash advances or ATM withdrawals) | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | 30+ Solana-based assets including SOL BTC ETH USDC USDT (collateral for borrowing) | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 160+ countries including US, EU, Africa, Asia-Pacific, Latin America, Middle East | |
| Get Ether.fi Cash Card | Get Xplace Card |
Ether.fi Cash Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Xplace may be better if you prefer self-custody have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than Xplace Card (4.9/5).