Side-by-side comparison of RedotPay Card and OKX Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — RedotPay at 4.1/5 vs OKX at 3.8/5. RedotPay has a slight edge, but the best choice depends on your priorities.
| Features | ![]() RedotPay Card | ![]() OKX Card |
|---|---|---|
| Virtual + Physical | Virtual only | |
| Custodial | Custodial | |
| Visa Prepaid | Mastercard Debit | |
| Virtual $10; Physical $100 | Free | |
| Free | Free | |
| 1% crypto conversion + 1.2% FX fee on non-base currency | 0.1% conversion spread (official docs); no transaction or FX fees | |
| Varies by promotional programs | Launch promotion (Jan-Feb 2026): 15-20% cashback — this promo has ended as of February 28, 2026. Regular users got 15% capped at 100 EUR; VIP users got 20% capped at 200 EUR during the promo period. Post-promo (current as of March 2026): VIP-tiered cashback at 2-5% depending on OKX VIP status. For new users without existing VIP status, the base rate is likely around 2%. EEA-only card. Cashback is paid in USDG stablecoin. Specific tier requirements and monthly caps for the ongoing program are not fully disclosed. Realistic cashback for a typical user: ~2% (post-promo). | |
| Based on verification and KYC | Based on verification and tier | |
| $100000/transaction, $1M/day (exceptional limits) | Available with physical card | |
| BTC, ETH, USDT, USDC (ERC20, TRC20, BSC, ARB) plus 20+ major cryptos | USDC, USDG stablecoins from OKX Pay account | |
| 100+ countries globally | EEA + Brazil | |
| Get RedotPay Card | Get OKX Card |
RedotPay Card is our pick in this matchup. RedotPay also lets you earn yield on your deposits, something OKX doesn't offer. Full Apple Pay and Google Pay support makes it practical for daily spending. However, OKX may be better if you have specific feature requirements.
Bottom line: For most crypto card users, RedotPay Card (4.1/5) delivers better overall value than OKX Card (3.8/5).