Comparing RedotPay Card and OKX Card on fees, cashback, custody, and where each card is available. All data is current for 2026.
Some cards on this page link to affiliate partners, and we may earn a commission if you sign up. The comparison verdict comes from our public scoring formula either way — read our editorial disclosure.
The short version:
OKX scores 4.2/5 on Sweepbase vs 3.4/5 for RedotPay. That gap shows up mostly in fees and feature coverage.
| Feature | ||
|---|---|---|
| Overview | ||
| Card type | Virtual + Physical | Virtual only |
| Network | Visa Prepaid | Mastercard Debit |
| Custody | Custodial | Custodial |
| Costs | ||
| Issuance fee | Virtual $10; Physical $100 | Free |
| Annual fee | Free | Free |
| FX fee | 1% crypto conversion + 1.2% FX fee on non-base currency | 0.1% conversion spread (official docs); no transaction or FX fees |
| Rewards | ||
| Cashback | None | 2-4% (VIP tiers) |
| Yield on spendable balance | Yes | Yes |
| Access | ||
| Apple / Google Pay | Yes (Apple Pay; Google Pay; Samsung Pay) | Yes (Apple Pay; Google Pay) |
| Bank account in your name | No | SEPA via MiCA/PSD2 Malta PI license (EU); IBAN not explicitly confirmed per user |
| Daily spend limit | Based on verification and KYC | Based on verification and tier |
| ATM withdrawal limit | $100000/transaction, $1M/day (exceptional limits) | Not available (virtual card only) |
| Top-up methods | BTC, ETH, USDT, USDC (ERC20, TRC20, BSC, ARB) plus 20+ major cryptos | USDC, USDG stablecoins from OKX Pay account |
| Regions | 100+ countries globally | EEA + Brazil |
| Behind the card | ||
| Card issuer | Not disclosedThe programme does not name its issuer | Monavate Limited + UAB Monavate — UK (FCA 901097) + Lithuania (Bank of Lithuania)Named in the card terms |
| Our read | ||
| Strengths |
|
|
| Trade-offs |
|
|
| Get RedotPay Card | Get OKX Card | |
OKX Card is the better card here. Zero fixed costs give OKX a cost advantage from day one. It works with Apple Pay and Google Pay, which is useful if you pay by phone. However, RedotPay may be better if you need broader regional coverage.
In short: OKX Card (4.2/5) is the stronger option for most people compared to RedotPay Card (3.4/5).