Comparing Ether.fi Cash Card and RedotPay Card on fees, cashback, custody, and where each card is available. All data is current for 2026.
Some cards on this page link to affiliate partners, and we may earn a commission if you sign up. The comparison verdict comes from our public scoring formula either way — read our editorial disclosure.
The short version:
Ether.fi Cash scores 4.9/5 on Sweepbase vs 3.4/5 for RedotPay. That gap shows up mostly in fees and feature coverage.
| Feature | ||
|---|---|---|
| Overview | ||
| Card type | Virtual + Physical | Virtual + Physical |
| Network | Visa Signature | Visa Prepaid |
| Custody | Self-custody | Custodial |
| Costs | ||
| Issuance fee | Free | Virtual $10; Physical $100 |
| Annual fee | Free | Free |
| FX fee | 0% FX markup on USD and EUR purchases0% FX markup on USD and EUR purchases; other currencies pay roughly 1% base FX plus a membership-tier margin of up to 0.5% (Core 0-0.5%, Luxe 0-0.25%, none on Pinnacle and VIP — help.ether.fi articles 304414 and 303623, so a Core holder pays about 1-1.5%, not a flat 1%). EUR 0% is documented from 24 Jun 2026 ("ether.fi now applies zero FX markup") and ether.fi still labels the feature beta; the card account is USD-based with native EUR support promised soon, though EURC can be held as the spending token. FX still applies if the merchant charges a third currency or the terminal runs dynamic currency conversion (checked 2026-07-29) | 1% crypto conversion + 1.2% FX fee on non-base currency |
| Rewards | ||
| Cashback | Up to 3% (Tiers) | None |
| Yield on spendable balance | Yes | Yes |
| Access | ||
| Apple / Google Pay | Yes (Apple Pay; Google Pay) | Yes (Apple Pay; Google Pay; Samsung Pay) |
| Bank account in your name | SEPA: YesSEPA: Yes — live EUR deposit/withdrawal via SEPA to the user's own named EU bank account (ether.fi Help Center, confirmed: 'The bank account must be in your name'; can settle in under 15 minutes); not available in Estonia, Finland, Hungary, Netherlands (per ether.fi's own restricted-jurisdictions list); IBAN: Not a dedicated ether.fi-issued IBAN — routes to/from the user's existing personal bank IBAN; a separate virtual US account + IBAN feature is on ether.fi's roadmap for Club members (not yet live); SWIFT: Not disclosed | No |
| Daily spend limit | Self-set: the cardholder chooses the spending ceiling in-appSelf-set: the cardholder chooses the spending ceiling in-app. Tier headroom is Core $30K/day, Luxe $50K/day, Pinnacle $100K/day, well above what most holders set (not to be confused with the fiat-crypto transfer caps of $10K/$50K/$200K per month) | Based on verification and KYC |
| ATM withdrawal limit | $250/day, 2% fee, 3 attempts per 24h | $100000/transaction, $1M/day (exceptional limits) |
| Top-up methods | USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH…USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | BTC, ETH, USDT, USDC (ERC20, TRC20, BSC, ARB) plus 20+ major cryptos |
| Regions | 65 countries we list individually: most of Europe excluding Netherlands, Finland and Estonia; UK; Americas excluding 20 US states; UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 100+ countries globally |
| Behind the card | ||
| Card issuer | Third National (Nimbus LLC) — USA — Puerto Rico money transmitter (NMLS #2612780); a subsidiary of Signify Holdings, Inc. ("Rain") per Rain's privacy policyNamed in the card terms | Not disclosedThe programme does not name its issuer |
| Our read | ||
| Strengths |
|
|
| Trade-offs | Nothing flagged by these checks |
|
| Get Ether.fi Cash Card | Get RedotPay Card | |
Ether.fi Cash Card is the better card here. With self-custody, your crypto stays in your wallet until you actually spend it, unlike RedotPay where the issuer holds your funds. Zero fixed costs give Ether.fi Cash a cost advantage from day one. It works with Apple Pay and Google Pay, which is useful if you pay by phone. However, RedotPay may be better if you need something it does better.
In short: Ether.fi Cash Card (4.9/5) is the stronger option for most people compared to RedotPay Card (3.4/5).