Side-by-side comparison of Ether.fi Cash Card and RedotPay Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Ether.fi Cash is the clear winner in this matchup with a Sweepbase rating of 4.9/5 vs 4.1/5. It offers a stronger overall package across fees, features, and user experience.
| Features | Ether.fi Cash Card | ![]() RedotPay Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Signature | Visa Prepaid | |
| Free | Virtual $10; Physical $100 | |
| Free | Free | |
| 1% FX on all non-USD currencies (including EUR — native EUR not yet live) | 1% crypto conversion + 1.2% FX fee on non-base currency | |
| Up to 3% cashback (tiered: Core 3% on first $2K then 1%; Luxe 3% on first $10K; Pinnacle 3% on first $50K; paid in wETH) | Varies by promotional programs | |
| Core $30K/day, Luxe $50K/day, Pinnacle $100K/day | Based on verification and KYC | |
| $250/day, 2% fee, 3 attempts per 24h | $100000/transaction, $1M/day (exceptional limits) | |
| USDC, USDT, EURC, frxUSD, eUSD, wETH, weETH, eBTC, ETHFI, sETHFI, wHYPE, SCR, LiquidETH, LiquidBTC, LiquidUSD, LiquidReserve via Ethereum, Base, Arbitrum, Scroll, Solana, Tron (Direct Pay: USDC, LiquidUSD only; Solana USDC and Tron USDT: no-fee 1:1 transfer) | BTC, ETH, USDT, USDC (ERC20, TRC20, BSC, ARB) plus 20+ major cryptos | |
| 70+ countries: most of Europe, UK, Americas, UAE, Saudi Arabia, Hong Kong, select Asia-Pacific | 100+ countries globally | |
| Get Ether.fi Cash Card | Get RedotPay Card |
Ether.fi Cash Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over RedotPay's custodial approach. Zero fixed costs give Ether.fi Cash a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, RedotPay may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Ether.fi Cash Card (4.9/5) delivers better overall value than RedotPay Card (4.1/5).