Side-by-side comparison of Plutus Card and OKX Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
OKX is the clear winner in this matchup with a Sweepbase rating of 3.8/5 vs 2.9/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Plutus Card | ![]() OKX Card |
|---|---|---|
| Virtual + Physical | Virtual only | |
| Custodial | Custodial | |
| Visa Debit | Mastercard Debit | |
| GBP 9.99 physical card (optional) | Free | |
| GBP 6.99/mo (Starter), GBP 9.99/mo (Everyday), GBP 19.99/mo (Premium) | Free | |
| 2.5% FX fee on foreign currency transactions | 0.1% conversion spread (official docs); no transaction or FX fees | |
| 3-9% cashback in PLU tokens based on PLU staking level. Free tier was removed in 2026 — all plans now require a paid subscription. Starter plan: GBP 6.99/month, eligible spend capped at GBP 250/month = max GBP 7.50 cashback/month in PLU. Net earnings after subscription: GBP 7.50 - GBP 6.99 = GBP 0.51/month profit. Everyday plan: GBP 14.99/month, cap GBP 500/month. Premium: GBP 29.99/month, cap GBP 1,000/month. 9% requires staking 40,000 PLU tokens (~GBP 5,200 at current prices). 2.5% FX fee on all non-domestic transactions (was previously 0%). Perks (Netflix, Spotify rebates) require additional PLU staking to unlock slots. PLU token is volatile. UK/EEA only. Realistic cashback for a typical user on the cheapest plan: 3% on max GBP 250/month, netting ~GBP 0.51/month after fees. | Launch promotion (Jan-Feb 2026): 15-20% cashback — this promo has ended as of February 28, 2026. Regular users got 15% capped at 100 EUR; VIP users got 20% capped at 200 EUR during the promo period. Post-promo (current as of March 2026): VIP-tiered cashback at 2-5% depending on OKX VIP status. For new users without existing VIP status, the base rate is likely around 2%. EEA-only card. Cashback is paid in USDG stablecoin. Specific tier requirements and monthly caps for the ongoing program are not fully disclosed. Realistic cashback for a typical user: ~2% (post-promo). | |
| Based on tier (£250-£22000/month for 3% rate) | Based on verification and tier | |
| €300/day, 1% + €1.35 fee per withdrawal | Available with physical card | |
| GBP fiat deposits from UK bank account | USDC, USDG stablecoins from OKX Pay account | |
| UK and EEA only | EEA + Brazil | |
| Get Plutus Card | Get OKX Card |
OKX Card is our pick in this matchup. Zero fixed costs give OKX a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Plutus may be better if you need broader regional coverage.
Bottom line: For most crypto card users, OKX Card (3.8/5) delivers better overall value than Plutus Card (2.9/5).