Side-by-side comparison of Plutus Card and Binance Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Binance is the clear winner in this matchup with a Sweepbase rating of 4/5 vs 2.9/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Plutus Card | ![]() Binance Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Visa Debit | Mastercard Prepaid | |
| GBP 9.99 physical card (optional) | Free | |
| GBP 6.99/mo (Starter), GBP 9.99/mo (Everyday), GBP 19.99/mo (Premium) | Free | |
| 2.5% FX fee on foreign currency transactions | 0.9% crypto-to-fiat conversion + 1-2% FX on foreign currency | |
| 3-9% cashback in PLU tokens based on PLU staking level. Free tier was removed in 2026 — all plans now require a paid subscription. Starter plan: GBP 6.99/month, eligible spend capped at GBP 250/month = max GBP 7.50 cashback/month in PLU. Net earnings after subscription: GBP 7.50 - GBP 6.99 = GBP 0.51/month profit. Everyday plan: GBP 14.99/month, cap GBP 500/month. Premium: GBP 29.99/month, cap GBP 1,000/month. 9% requires staking 40,000 PLU tokens (~GBP 5,200 at current prices). 2.5% FX fee on all non-domestic transactions (was previously 0%). Perks (Netflix, Spotify rebates) require additional PLU staking to unlock slots. PLU token is volatile. UK/EEA only. Realistic cashback for a typical user on the cheapest plan: 3% on max GBP 250/month, netting ~GBP 0.51/month after fees. | Up to 2% BNB cashback (capped at 250 BRL/month equivalent) | |
| Based on tier (£250-£22000/month for 3% rate) | Varies by tier based on BNB holdings, up to €8700/day for highest tier | |
| €300/day, 1% + €1.35 fee per withdrawal | €290/day; 0.9% fee | |
| GBP fiat deposits from UK bank account | BTC, BNB, BUSD, USDT and 10+ major cryptos | |
| UK and EEA only | Brazil, Colombia, Peru, Armenia, Kazakhstan, Uzbekistan | |
| Get Plutus Card | Get Binance Card |
Binance Card is our pick in this matchup. Binance also lets you earn yield on your deposits, something Plutus doesn't offer. Zero fixed costs give Binance a cost advantage from day one. However, Plutus may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Binance Card (4/5) delivers better overall value than Plutus Card (2.9/5).