Side-by-side comparison of Wirex Card and Revolut Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Revolut at 3.8/5 vs Wirex at 3.6/5. Revolut has a slight edge, but the best choice depends on your priorities.
| Features | ![]() Wirex Card | ![]() Revolut Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Mastercard Debit | Visa + Mastercard Debit | |
| Free | Free | |
| Free to paid tiers (varies by plan) | Standard/Plus/Premium Free; Metal £12.99/month; Ultra £45/month | |
| 0% FX fees on all tiers (official); spreads on crypto-to-fiat conversion apply | 1% weekend crypto conversion fee; standard Visa/Mastercard FX rates | |
| Up to 8% in WXT tokens (tiered by plan; base 0.5%) | Metal/Ultra: 0.1% in Europe and 1% outside Europe; Other tiers: none | |
| Based on account tier and verification | Based on account tier | |
| $700/day, $2700/month; free up to $200/month then 2% | $200-$1200/month free (by plan), 2% after | |
| 68+ fiat and cryptocurrencies including BTC, ETH, LTC, XRP, XLM, ADA, XTZ, EOS, DOGE | 200+ cryptocurrencies including BTC, ETH, USDC; 30+ fiat currencies | |
| 150+ countries globally | 48+ countries globally | |
| Get Wirex Card | Get Revolut Card |
Revolut Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Wirex may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Revolut Card (3.8/5) delivers better overall value than Wirex Card (3.6/5).