Side-by-side comparison of Revolut Card and MetaMask Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
MetaMask edges ahead with a 4.2/5 rating compared to Revolut's 3.8/5. While both cards have merit, MetaMask delivers better value for most users.
| Features | ![]() Revolut Card | ![]() MetaMask Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Self-custody | |
| Visa + Mastercard Debit | Mastercard Debit | |
| Free | Free | |
| Standard/Plus/Premium Free; Metal £12.99/month; Ultra £45/month | Free | |
| 1% weekend crypto conversion fee; standard Visa/Mastercard FX rates | 0% foreign transaction fees (Mastercard standard rates only) | |
| Metal/Ultra: 0.1% in Europe and 1% outside Europe; Other tiers: none | Virtual: 1% mUSD cashback; Metal Card ($199/year): 3% mUSD (first $10K/year, then 1%). Metal: 0% FX fees. | |
| Based on account tier | Based on wallet balance and spending caps | |
| $200-$1200/month free (by plan), 2% after | Not disclosed | |
| 200+ cryptocurrencies including BTC, ETH, USDC; 30+ fiat currencies | USDC, USDT, wETH on Linea network | |
| 48+ countries globally | USA, EU/EEA, United Kingdom, Argentina, Brazil, Canada, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Mexico, Panama, Switzerland, Uruguay | |
| Get Revolut Card | Get MetaMask Card |
MetaMask Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Revolut's custodial approach. Zero fixed costs give MetaMask a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Revolut may be better if you have specific feature requirements.
Bottom line: For most crypto card users, MetaMask Card (4.2/5) delivers better overall value than Revolut Card (3.8/5).