Side-by-side comparison of Plutus Card and Crypto.com Visa Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Crypto.com is the clear winner in this matchup with a Sweepbase rating of 3.7/5 vs 2.9/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Plutus Card | Crypto.com Visa Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Visa Debit | Visa | |
| GBP 9.99 physical card (optional) | Free | |
| GBP 6.99/mo (Starter), GBP 9.99/mo (Everyday), GBP 19.99/mo (Premium) | Free to $50000 CRO stake for Obsidian | |
| 2.5% FX fee on foreign currency transactions | 150+ countries globally | |
| 3-9% cashback in PLU tokens based on PLU staking level. Free tier was removed in 2026 — all plans now require a paid subscription. Starter plan: GBP 6.99/month, eligible spend capped at GBP 250/month = max GBP 7.50 cashback/month in PLU. Net earnings after subscription: GBP 7.50 - GBP 6.99 = GBP 0.51/month profit. Everyday plan: GBP 14.99/month, cap GBP 500/month. Premium: GBP 29.99/month, cap GBP 1,000/month. 9% requires staking 40,000 PLU tokens (~GBP 5,200 at current prices). 2.5% FX fee on all non-domestic transactions (was previously 0%). Perks (Netflix, Spotify rebates) require additional PLU staking to unlock slots. PLU token is volatile. UK/EEA only. Realistic cashback for a typical user on the cheapest plan: 3% on max GBP 250/month, netting ~GBP 0.51/month after fees. | Up to 5% CRO rewards via staking or subscription | |
| Based on tier (£250-£22000/month for 3% rate) | Available; varies by tier and region | |
| €300/day, 1% + €1.35 fee per withdrawal | $200-$1000/month free (by tier), 2% after; $500-$2000/day | |
| GBP fiat deposits from UK bank account | No FX fees on international spending | |
| UK and EEA only | Yes | |
| Get Plutus Card | Get Crypto.com Visa Card |
Crypto.com Visa Card is our pick in this matchup. Crypto.com also lets you earn yield on your deposits, something Plutus doesn't offer. However, Plutus may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Crypto.com Visa Card (3.7/5) delivers better overall value than Plutus Card (2.9/5).