Side-by-side comparison of Tuyo Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Gemini Credit at 4.7/5 vs Tuyo at 4.4/5. Gemini Credit has a slight edge, but the best choice depends on your priorities.
| Features | ![]() Tuyo Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Debit | Mastercard Credit | |
| Free | Free | |
| Free | Free | |
| Standard Visa rates | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| TUYO rewards tokens (seasonal multipliers; TGE early 2026) | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| Up to $50000+/day based on verification | Cash advance only; 3% + $10 fee, 29.99% APR | |
| Not available (virtual only; no PIN/ATM access) | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| USDC on Base network; automatic fiat-to-USDC conversion (USD/EUR/MXN) at no fee | not card FX) | |
| US, Spain, select EU and Latin America countries | USA only | |
| Get Tuyo Card |
Gemini Credit Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Tuyo may be better if you prefer self-custody have specific feature requirements.
Bottom line: For most crypto card users, Gemini Credit Card (4.7/5) delivers better overall value than Tuyo Card (4.4/5).