Side-by-side comparison of Xplace Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Xplace at 4.9/5 vs Gemini Credit at 4.7/5. Xplace has a slight edge, but the best choice depends on your priorities.
| Features | ![]() Xplace Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Self-custody | Custodial | |
| Visa Credit | Mastercard Credit | |
| Free | Free | |
| Free | Free | |
| 1% FX fee on international transactions (even on Platinum tier) | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| 0.5-2% real-time USDC cashback (tiered) | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| Based on collateral and tier | Cash advance only; 3% + $10 fee, 29.99% APR | |
| Not available (no cash advances or ATM withdrawals) | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| 30+ Solana-based assets including SOL BTC ETH USDC USDT (collateral for borrowing) | not card FX) | |
| 160+ countries including US, EU, Africa, Asia-Pacific, Latin America, Middle East | USA only | |
| Get Xplace Card |
Xplace Card is our pick in this matchup. The self-custody model means your crypto stays in your own wallet until the moment of purchase — a critical advantage over Gemini Credit's custodial approach. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Gemini Credit may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Xplace Card (4.9/5) delivers better overall value than Gemini Credit Card (4.7/5).