Side-by-side comparison of Revolut Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Gemini Credit is the clear winner in this matchup with a Sweepbase rating of 4.7/5 vs 3.8/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Revolut Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Visa + Mastercard Debit | Mastercard Credit | |
| Free | Free | |
| Standard/Plus/Premium Free; Metal £12.99/month; Ultra £45/month | Free | |
| 1% weekend crypto conversion fee; standard Visa/Mastercard FX rates | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| Metal/Ultra: 0.1% in Europe and 1% outside Europe; Other tiers: none | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| Based on account tier | Cash advance only; 3% + $10 fee, 29.99% APR | |
| $200-$1200/month free (by plan), 2% after | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| 200+ cryptocurrencies including BTC, ETH, USDC; 30+ fiat currencies | not card FX) | |
| 48+ countries globally | USA only | |
| Get Revolut Card |
Gemini Credit Card is our pick in this matchup. Gemini Credit also lets you earn yield on your deposits, something Revolut doesn't offer. Zero fixed costs give Gemini Credit a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Revolut may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Gemini Credit Card (4.7/5) delivers better overall value than Revolut Card (3.8/5).