Side-by-side comparison of Revolut Card and Coinbase Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Revolut at 3.8/5 vs Coinbase at 3.7/5. Revolut has a slight edge, but the best choice depends on your priorities.
| Features | ![]() Revolut Card | ![]() Coinbase Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Visa + Mastercard Debit | Visa Debit | |
| Free | Free | |
| Standard/Plus/Premium Free; Metal £12.99/month; Ultra £45/month | Free | |
| 1% weekend crypto conversion fee; standard Visa/Mastercard FX rates | 2.49% crypto liquidation + 0.20% domestic spend OR 3.00% intl surcharge (total ~2.69% domestic / ~5.49% intl) | |
| Metal/Ultra: 0.1% in Europe and 1% outside Europe; Other tiers: none | Up to 4% crypto cashback (varies by selected reward crypto) | |
| Based on account tier | Varies by verification, high limits available | |
| $200-$1200/month free (by plan), 2% after | $1000/day, $10000/month; 2% international fee | |
| 200+ cryptocurrencies including BTC, ETH, USDC; 30+ fiat currencies | Any crypto held in Coinbase account (BTC, ETH, USDC, DOGE, and 100+ cryptos) | |
| 48+ countries globally | USA, United Kingdom, EEA | |
| Get Revolut Card | Get Coinbase Card |
Revolut Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Coinbase may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Revolut Card (3.8/5) delivers better overall value than Coinbase Card (3.7/5).