Side-by-side comparison of Nexo Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Nexo at 4.7/5 vs Gemini Credit at 4.7/5. Nexo has a slight edge, but the best choice depends on your priorities.
| Features | ![]() Nexo Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Mastercard Credit/Debit | Mastercard Credit | |
| Free | Free | |
| Free | Free | |
| 0.2% EEA/UK/CH; 2% elsewhere; +0.5% weekends. Free FX allowances by loyalty tier (€3K-20K/mo) | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| Up to 2% in NEXO tokens or 0.5% in BTC (Credit Mode only; tiered by loyalty) | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| Based on credit line or account balance | Cash advance only; 3% + $10 fee, 29.99% APR | |
| €200-€2000/month free (by tier), 2% after; €600/transaction | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| 40+ cryptocurrencies from Nexo account including BTC, ETH, stablecoins | not card FX) | |
| EEA countries | USA only | |
| Get Nexo Card |
Nexo Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Gemini Credit may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Nexo Card (4.7/5) delivers better overall value than Gemini Credit Card (4.7/5).