Side-by-side comparison of Holyheld Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Gemini Credit is the clear winner in this matchup with a Sweepbase rating of 4.7/5 vs 3.8/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Holyheld Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Hybrid custody | Custodial | |
| Mastercard Prepaid | Mastercard Credit | |
| Classic €29; Limited €99; Metal €199 | Free | |
| Free (one-time card fee only) | Free | |
| 0% within EEA; 2.5% + €1 outside EEA | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| 0.5-1% USDC cashback (no staking required) | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| €10000/day | Cash advance only; 3% + $10 fee, 29.99% APR | |
| Available with physical card | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| 1200+ cryptocurrencies across 14+ blockchains; manual conversion to EUR required | not card FX) | |
| 30 EEA countries only | USA only | |
| Get Holyheld Card |
Gemini Credit Card is our pick in this matchup. Gemini Credit also lets you earn yield on your deposits, something Holyheld doesn't offer. Zero fixed costs give Gemini Credit a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Holyheld may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Gemini Credit Card (4.7/5) delivers better overall value than Holyheld Card (3.8/5).