Side-by-side comparison of Revolut Card and Binance Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — Binance at 4/5 vs Revolut at 3.8/5. Binance has a slight edge, but the best choice depends on your priorities.
| Features | ![]() Revolut Card | ![]() Binance Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Visa + Mastercard Debit | Mastercard Prepaid | |
| Free | Free | |
| Standard/Plus/Premium Free; Metal £12.99/month; Ultra £45/month | Free | |
| 1% weekend crypto conversion fee; standard Visa/Mastercard FX rates | 0.9% crypto-to-fiat conversion + 1-2% FX on foreign currency | |
| Metal/Ultra: 0.1% in Europe and 1% outside Europe; Other tiers: none | Up to 2% BNB cashback (capped at 250 BRL/month equivalent) | |
| Based on account tier | Varies by tier based on BNB holdings, up to €8700/day for highest tier | |
| $200-$1200/month free (by plan), 2% after | €290/day; 0.9% fee | |
| 200+ cryptocurrencies including BTC, ETH, USDC; 30+ fiat currencies | BTC, BNB, BUSD, USDT and 10+ major cryptos | |
| 48+ countries globally | Brazil, Colombia, Peru, Armenia, Kazakhstan, Uzbekistan | |
| Get Revolut Card | Get Binance Card |
Binance Card is our pick in this matchup. Binance also lets you earn yield on your deposits, something Revolut doesn't offer. Zero fixed costs give Binance a cost advantage from day one. However, Revolut may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Binance Card (4/5) delivers better overall value than Revolut Card (3.8/5).