Side-by-side comparison of Plutus Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Gemini Credit is the clear winner in this matchup with a Sweepbase rating of 4.7/5 vs 2.9/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Plutus Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Visa Debit | Mastercard Credit | |
| GBP 9.99 physical card (optional) | Free | |
| GBP 6.99/mo (Starter), GBP 9.99/mo (Everyday), GBP 19.99/mo (Premium) | Free | |
| 2.5% FX fee on foreign currency transactions | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| 3-9% cashback in PLU tokens based on PLU staking level. Free tier was removed in 2026 — all plans now require a paid subscription. Starter plan: GBP 6.99/month, eligible spend capped at GBP 250/month = max GBP 7.50 cashback/month in PLU. Net earnings after subscription: GBP 7.50 - GBP 6.99 = GBP 0.51/month profit. Everyday plan: GBP 14.99/month, cap GBP 500/month. Premium: GBP 29.99/month, cap GBP 1,000/month. 9% requires staking 40,000 PLU tokens (~GBP 5,200 at current prices). 2.5% FX fee on all non-domestic transactions (was previously 0%). Perks (Netflix, Spotify rebates) require additional PLU staking to unlock slots. PLU token is volatile. UK/EEA only. Realistic cashback for a typical user on the cheapest plan: 3% on max GBP 250/month, netting ~GBP 0.51/month after fees. | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| Based on tier (£250-£22000/month for 3% rate) | Cash advance only; 3% + $10 fee, 29.99% APR | |
| €300/day, 1% + €1.35 fee per withdrawal | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| GBP fiat deposits from UK bank account | not card FX) | |
| UK and EEA only | USA only | |
| Get Plutus Card |
Gemini Credit Card is our pick in this matchup. Gemini Credit also lets you earn yield on your deposits, something Plutus doesn't offer. Zero fixed costs give Gemini Credit a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Plutus may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Gemini Credit Card (4.7/5) delivers better overall value than Plutus Card (2.9/5).