Side-by-side comparison of Plutus Card and Bybit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Bybit is the clear winner in this matchup with a Sweepbase rating of 3.8/5 vs 2.9/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Plutus Card | ![]() Bybit Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Visa Debit | Mastercard; Visa | |
| GBP 9.99 physical card (optional) | Free | |
| GBP 6.99/mo (Starter), GBP 9.99/mo (Everyday), GBP 19.99/mo (Premium) | Free | |
| 2.5% FX fee on foreign currency transactions | 0.5% EEA/CH/MX; 1% AU; 2% APAC (non-AU); 1.5% Brazil; 7% Argentina + 0.9% crypto conversion | |
| 3-9% cashback in PLU tokens based on PLU staking level. Free tier was removed in 2026 — all plans now require a paid subscription. Starter plan: GBP 6.99/month, eligible spend capped at GBP 250/month = max GBP 7.50 cashback/month in PLU. Net earnings after subscription: GBP 7.50 - GBP 6.99 = GBP 0.51/month profit. Everyday plan: GBP 14.99/month, cap GBP 500/month. Premium: GBP 29.99/month, cap GBP 1,000/month. 9% requires staking 40,000 PLU tokens (~GBP 5,200 at current prices). 2.5% FX fee on all non-domestic transactions (was previously 0%). Perks (Netflix, Spotify rebates) require additional PLU staking to unlock slots. PLU token is volatile. UK/EEA only. Realistic cashback for a typical user on the cheapest plan: 3% on max GBP 250/month, netting ~GBP 0.51/month after fees. | Advertised 2-10% cashback based on VIP level, but the base tier has a strict $10 USDT monthly cashback cap. Even at 2% cashback, you max out at just $500/month in spending before hitting the cap. At typical $2,000/month spending, the effective cashback rate drops to just 0.5% ($10 cap / $2,000). To reach 10%, you need VIP Supreme status, which requires $1M+ in assets or massive trading volume ($1M spot + $10M derivatives in 30 days for VIP 1 alone). No staking required, but the monthly cap makes the high percentage misleading for regular users. Realistic cashback for a typical user: 2% capped at $10/month. | |
| Based on tier (£250-£22000/month for 3% rate) | €5000/day standard; €20000/day Level 3 | |
| €300/day, 1% + €1.35 fee per withdrawal | First €100/month free in EEA, then 2%; other regions: first withdrawal free, then 2% | |
| GBP fiat deposits from UK bank account | BTC, ETH, XRP, USDT, USDC, TON, BNB, MNT (8 cryptos, region-dependent) | |
| UK and EEA only | 27 EEA countries, Switzerland, Australia, Latin America; NOT available in US, UK, Canada, France, Singapore, China | |
| Get Plutus Card | Get Bybit Card |
Bybit Card is our pick in this matchup. Bybit also lets you earn yield on your deposits, something Plutus doesn't offer. Zero fixed costs give Bybit a cost advantage from day one. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Plutus may be better if you have specific feature requirements.
Bottom line: For most crypto card users, Bybit Card (3.8/5) delivers better overall value than Plutus Card (2.9/5).