Side-by-side comparison of OKX Card and Gemini Credit Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Gemini Credit is the clear winner in this matchup with a Sweepbase rating of 4.7/5 vs 3.8/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() OKX Card | ![]() Gemini Credit Card |
|---|---|---|
| Virtual only | Virtual + Physical | |
| Custodial | Custodial | |
| Mastercard Debit | Mastercard Credit | |
| Free | Free | |
| Free | Free | |
| 0.1% conversion spread (official docs); no transaction or FX fees | 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | |
| Launch promotion (Jan-Feb 2026): 15-20% cashback — this promo has ended as of February 28, 2026. Regular users got 15% capped at 100 EUR; VIP users got 20% capped at 200 EUR during the promo period. Post-promo (current as of March 2026): VIP-tiered cashback at 2-5% depending on OKX VIP status. For new users without existing VIP status, the base rate is likely around 2%. EEA-only card. Cashback is paid in USDG stablecoin. Specific tier requirements and monthly caps for the ongoing program are not fully disclosed. Realistic cashback for a typical user: ~2% (post-promo). | 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | |
| Based on verification and tier | Cash advance only; 3% + $10 fee, 29.99% APR | |
| Available with physical card | Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | |
| USDC, USDG stablecoins from OKX Pay account | not card FX) | |
| EEA + Brazil | USA only | |
| Get OKX Card |
Gemini Credit Card is our pick in this matchup. Gemini Credit also lets you earn yield on your deposits, something OKX doesn't offer. Full Apple Pay and Google Pay support makes it practical for daily spending. However, OKX may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Gemini Credit Card (4.7/5) delivers better overall value than OKX Card (3.8/5).