Side-by-side comparison of OKX Card and Coinbase Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Both cards score closely — OKX at 3.8/5 vs Coinbase at 3.7/5. OKX has a slight edge, but the best choice depends on your priorities.
| Features | ![]() OKX Card | ![]() Coinbase Card |
|---|---|---|
| Virtual only | Virtual + Physical | |
| Custodial | Custodial | |
| Mastercard Debit | Visa Debit | |
| Free | Free | |
| Free | Free | |
| 0.1% conversion spread (official docs); no transaction or FX fees | 2.49% crypto liquidation + 0.20% domestic spend OR 3.00% intl surcharge (total ~2.69% domestic / ~5.49% intl) | |
| Launch promotion (Jan-Feb 2026): 15-20% cashback — this promo has ended as of February 28, 2026. Regular users got 15% capped at 100 EUR; VIP users got 20% capped at 200 EUR during the promo period. Post-promo (current as of March 2026): VIP-tiered cashback at 2-5% depending on OKX VIP status. For new users without existing VIP status, the base rate is likely around 2%. EEA-only card. Cashback is paid in USDG stablecoin. Specific tier requirements and monthly caps for the ongoing program are not fully disclosed. Realistic cashback for a typical user: ~2% (post-promo). | Up to 4% crypto cashback (varies by selected reward crypto) | |
| Based on verification and tier | Varies by verification, high limits available | |
| Available with physical card | $1000/day, $10000/month; 2% international fee | |
| USDC, USDG stablecoins from OKX Pay account | Any crypto held in Coinbase account (BTC, ETH, USDC, DOGE, and 100+ cryptos) | |
| EEA + Brazil | USA, United Kingdom, EEA | |
| Get OKX Card | Get Coinbase Card |
OKX Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Coinbase may be better if you need broader regional coverage.
Bottom line: For most crypto card users, OKX Card (3.8/5) delivers better overall value than Coinbase Card (3.7/5).