Side-by-side comparison of Gemini Credit Card and Coinbase Card — fees, cashback rates, custody models, and regional availability. Updated for 2026 with our editorial verdict based on real data from both issuers.
Quick Verdict:
Gemini Credit is the clear winner in this matchup with a Sweepbase rating of 4.7/5 vs 3.7/5. It offers a stronger overall package across fees, features, and user experience.
| Features | ![]() Gemini Credit Card | ![]() Coinbase Card |
|---|---|---|
| Virtual + Physical | Virtual + Physical | |
| Custodial | Custodial | |
| Mastercard Credit | Visa Debit | |
| Free | Free | |
| Free | Free | |
| 0% foreign transaction fees (2.49% applies only to crypto purchases on Gemini exchange | 2.49% crypto liquidation + 0.20% domestic spend OR 3.00% intl surcharge (total ~2.69% domestic / ~5.49% intl) | |
| 4% on gas, 3% on dining, 2% on groceries, 1% on everything else. 4% category capped at $200/month spend. Cashback auto-converts to crypto of choice (50+ options). APR 18.99-34.99%. | Up to 4% crypto cashback (varies by selected reward crypto) | |
| Cash advance only; 3% + $10 fee, 29.99% APR | Varies by verification, high limits available | |
| Referral: $50 per friend + $250 bonus per 5 referrals (up to $5000/year) | $1000/day, $10000/month; 2% international fee | |
| not card FX) | Any crypto held in Coinbase account (BTC, ETH, USDC, DOGE, and 100+ cryptos) | |
| USA only | USA, United Kingdom, EEA | |
| Get Coinbase Card |
Gemini Credit Card is our pick in this matchup. Full Apple Pay and Google Pay support makes it practical for daily spending. However, Coinbase may be better if you need broader regional coverage.
Bottom line: For most crypto card users, Gemini Credit Card (4.7/5) delivers better overall value than Coinbase Card (3.7/5).